Markets
Markets
Prices, production, capacity and trade records for African energy and resource commodities, recorded with date and source.
| Description | Commodity | Value | Unit | As of | Source |
|---|---|---|---|---|---|
| DRC copper mine production | Copper | See USGS Mineral Commodity Summaries | t/yr | 1 Jan 2025 | U.S. Geological Survey Verified |
| DRC share of world cobalt mine supply | Cobalt | Majority of global supply | % | 1 Jan 2025 | U.S. Geological Survey Verified |
| Mozal primary aluminium capacity | Aluminium | ~580,000 | t/yr | 1 Jan 2026 | South32 Verified |
| Coral South FLNG capacity | Natural Gas & LNG | 3.4 | mtpa | 1 Jan 2026 | Eni Verified |
| Mozambique LNG initial capacity | Natural Gas & LNG | 12.88 | mtpa | 1 Jan 2026 | TotalEnergies Verified |
| Dangote refinery design capacity | Crude Oil | 650,000 | bbl/d | 1 Jan 2026 | Dangote Industries Verified |
| Benban Solar Park capacity | Natural Gas & LNG | ~1,500 | MW | 1 Jan 2026 | World Bank / IFC Verified |
| Noor Ouarzazate capacity | Natural Gas & LNG | ~580 | MW | 1 Jan 2026 | World Bank Verified |
| Guinea bauxite export position | Bauxite | World's largest exporter | rank | 1 Jan 2025 | U.S. Geological Survey Verified |
| Lobito Atlantic Railway concession | Copper | 30-year rail concession | deal | 1 Jan 2024 | Africa Finance Corporation Partially verified |
Every factual record carries its source organisation, link and verification status. Where a value cannot be verified from a primary public source, Nexus records it as not available.
